Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $15,649.78
Edit mortgage details for a more accurate paymentLive the Resort Lifestyle in Luxury! Spectacular Lakefront Home in the Private Gated Reserve at Bay Point! Picturesque Views of Lake Erie, the Marblehead Coastline & Cedar Point! This Custom Built Home is Meticulous Measuring 5,300 SQ FT with 3 Stories, 4 Bedrooms, 4 Full & 2 Half Baths. The 2nd Floor is an Entertainers Dream! Living Room with Stone Fireplace & Coffered Ceiling Open to 29x20 Gourmet Kitchen and 15 Door Wall Leading to a 45x16 Deck! Its Movie Time in the 35x23 Home Theatre with Projection System & Surround Sound! Take the Elevator to the 3rd Floor Master Suite with Private Screened Porch, Wet Bar and Luxury Bath! The First Floor Features 2 Bedrooms, 3 Story Foyer with Custom Wet Bar leading to a 45x16 Screened Patio with Stone Fireplace! Relax on the Patio with Firepit Overlooking Lake Erie! This Home Has Too Many Features and Upgrades to List! A Must See!
$3,199,000.00
Estimated Monthly Payment: $15,649.78 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Lakeside Marblehead | Property Type: Residential - Single Family | |
Subdivision: Bay Point Reserve | Lot Size: 0.22 Acres | |
School District: Danbury Local | Garage: 2 car attached | |
Bedrooms: 4 | Taxes: $15,474 / year | |
Bathrooms: 4 full 2 partial | Status: Active | |
Square Feet: 5282 | Year Built: 2018 | |
MLS#: 4313182 |
Property Type: Residential - Single Family | Lot Size: 0.22 Acres | |
Appliances: Built-In Oven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, Washer | Ownership: Resident | |
Basement: Crawl Space, Sump Pump | Parcel#: 015-1116732294076 | |
Community Features: Common Grounds/Area, Fitness, Playground, Park, Pool | Parking: Attached, Drain, Electricity, Garage, Garage Door Opener, Water Available | |
Cooling: Central Air | Patio/Porch: Deck, Patio, Porch | |
Days on Market: 343 | Pool: Community | |
Exterior: Stone, Vinyl Siding, Wood Siding | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Deck, Sprinkler/Irrigation, Paved Driveway, Porch, Patio | Security: Security System, Carbon Monoxide Detector(s), Smoke Detector(s) | |
Fireplaces: 2 | Sewer: Public Sewer | |
Garage: 2 car attached | Stories: 3.0 | |
Heating: Forced Air, Gas | Swimming Pool: Yes | |
HOA: Yes | Taxes: $15,474 / year | |
HOA Fee: 1458/ Quarterly | View: Lake, Water | |
Home Style: Colonial | Water: Public | |
Interior Features: Central Vacuum, Wired for Sound | Water Features: Lake Front, Waterfront | |
Lot Description: Lake Erie Front, Lake Front, Waterfront | Year Built: 2018 | |
Lot Dimensions: |
Loft: 14.00 x 10.00 Level - Third | Bedroom: 17.00 x 15.00 Level - Third | |
Laundry: 12.00 x 10.00 Level - First | Master Bedroom: 19.00 x 17.00 Level - Third | |
Foyer: 32.00 x 11.00 Level - First | Kitchen: 29.00 x 20.00 Level - Second | |
Bedroom: 15.00 x 13.00 Level - First | Living Room: 20.00 x 15.00 Level - Second | |
Bedroom: 18.00 x 17.00 Level - First |
School District: Danbury Local |
Listed By
Agency Name: Keller Williams Citywide
Agency Phone: (440) 892-2211
Shown By
Agent Name: Deborah Wilson
Agent Phone: (330) 904-4545