Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $31,310.70
Edit mortgage details for a more accurate paymentAn absolutely extraordinary property in the most coveted Moreland Hills location, this one of a kind modern jewel was custom designed and built with the finest of everything! Sited on 6+ magnificently landscaped acres offering total privacy and serenity, this expansive 10,000+ square foot home is truly one of the most exceptional residences in Northeast Ohio! Walk into the spectacular two story entry hall and rotunda and you are led to the multiple lavish entertaining areas which include soaring two story ceilings, fireplaces, and walls of windows! The first floor owners wing is truly one of a kind and includes a state of the art gym, a gracious bedroom with sitting area, an exceptional walk-in dressing room with center-island, and a spectacular bathroom! A cooks dream kitchen features dual islands, high end stainless steel appliances, a walk-in pantry, and a glass walled two story eating area! Additional highlights of the first floor include a private guest retreat, screened porch, custom designed library, a kids family room, second kitchen area, and more! Highlighting the second floor are 3 bedrooms en-suites, a play room, and spacious laundry room! The finished walk-out lower level is accessed by two staircases and a hidden slide (a kids dream) and offers multiple entertainment areas, an incredible bar area, and even a stage! The outdoor space cannot be rivaled and includes a pool, tennis court/sport court, tree house, zip line, and an outdoor walking trail! Unparalleled!
$6,975,000.00
Estimated Monthly Payment: $31,310.70 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Moreland Hills | Property Type: Residential - Single Family | |
Subdivision: Orange 02 | Lot Size: 6.4 Acres | |
School District: Orange City | Garage: 4 car attached | |
Bedrooms: 5 | Taxes: / year | |
Bathrooms: 6 full 4 partial | Status: Active | |
Square Feet: 16502 | Year Built: 2005 | |
MLS#: 4431432 |
Property Type: Residential - Single Family | Lot Dimensions: | |
Appliances: Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer | Lot Size: 6.4 Acres | |
Basement: Yes | Parcel#: 912-04-005 | |
Basement: Full, Finished, Walk-Out Access | Parking: Attached, Garage | |
Cooling: Central Air | Patio/Porch: Enclosed, Patio, Porch | |
Days on Market: 27 | Pool: In Ground | |
Exterior: Stucco | Roof Type: Asphalt, Fiberglass | |
Exterior Features: Paved Driveway, Pool, Porch, Patio | Sewer: Public Sewer | |
Fencing: Invisible, Other, Partial, Pet Fence | Stories: 2.0 | |
Fireplaces: 3 | Swimming Pool: Yes | |
Garage: 4 car attached | Taxes: / year | |
Heating: Forced Air, Gas, Zoned | View: Trees/Woods | |
Home Style: Contemporary/Modern | Water: Public | |
Interior Features: Central Vacuum | Year Built: 2005 | |
Lot Description: Wooded |
Bonus Room: 27 x 25 Level - Lower | Foyer: 37 x 10 Level - First | |
Other: 51 x 38 Level - Lower | Bonus Room: 18 x 16 Level - First | |
Recreation: 38 x 35 Level - Lower | Dining Room: 22 x 16 Level - First | |
Recreation: 76 x 36 Level - Lower | Eat-in Kitchen: 34 x 17 Level - First | |
Other: 17 x 7 Level - Second | Great Room: 27 x 24 Level - First | |
Bedroom: 18 x 15 Level - Second | Living Room: 29 x 27 Level - First | |
Bedroom: 17 x 15 Level - Second | Library: 20 x 17 Level - First | |
Bedroom: 20 x 16 Level - Second | Master Bedroom: 22 x 20 Level - First | |
Other: 27 x 27 Level - First | Bedroom: 15 x 19 Level - First |
School District: Orange City |
Listed By
Agency Name: Howard Hanna
Agency Phone: (216) 831-9310
Shown By
Agent Name: Deborah Wilson
Agent Phone: (330) 904-4545